Vision Materials
It should be noted here that this list is only supplied as a guideline in understanding the materials used in the Vision. Each segment is taken individually and there will undoubtedly be cases where the excess from one chapter will be used in the next and times when you will waste more than expected. For these reasons, it is NOT recommended that you order large quantities in advance because individual builder use will vary tremendously. Ordering in quantity also increases the likelihood of damage and deterioration due to age or exposure to elements. Also keep in mind that we will provide the majority of the parts pre molded so you can save on that material. In addition the 4130 Steel tubing used in the weldments is not listed as it consists of many small pieces and there are welded component packages available that most builders will probably choose to order.
| Style 7725 Bidirectional Cloth 90 yards | Style 7715 Unidirectional Cloth 50 yards | .75 oz glass 2 yds |
| Style 282 Carbon 8 yards | Style 275 S-2 Glass 300 ft (12" wide roll) | 1/4" last a foam 4 .5 lb density (2' x4') 29 sheets |
| 3/8" last a foam 4.5 lb density 2 sheets | 1/2" Lasta foam 4.5 lb density 25 sheets | 1/4" x 2' x4' 6lb Last a Foam 2 sheets |
| 3/4 x 2' x 4' 6 lb lastafoam 1 sheet | 2" x 2' x 4' urethane foam 5 sheets | 3" x 2' x4' urethane foam 1 sheet |
| Urethane pour foam 1 qt kit | 1/4" phenolic 2 pcs 12" x 24" | 1/8" phenolic 12" x 4" |
| 1/2" phenolic 12" x 4" | Aeropoxy 15 Gallons | ES6279 Aeropoxy Structral adhesive 1 quart kit |
| flox 5 lb bag | microballoons 10 gal | flat rib stich cord and needle |
| 2' x 4' x 3/16 5 ply birch plywood | 1/4 lb MS20426AD3-12 Rivets | 18" 6061 T-6 angle with 1/8 x 2 x2 legs |
| 1/4"x1"x3" 6061 T-6 aluminum angle | 9 feet MS20001-P5 piano hinge | 3 MS 21069-L4 Nutplates |
| Bolt Kit (Basic AN hardware set) | 150 MS24694C-50 Screws | 2 AN-111-4 Cable Bushings |
| 150 MS21047-3 anchor nuts | 4 AN100-C4 Cable Thimbles | 9 AN316-4 check Nuts |
| 2 ft 5/8" x .065 square 4130 tube | 8 28-3-M Nicopress Sleeves | 3 MM4 Aurora Rod end Bearings |
| 6 lb lead shot | 50 Ft 1/8 x 7 x 7 Stainless Steel Cable | 2 KSP4 Bearings |
| 2 pieces 3/4 x3/4 x 60" spruce | 2 Matco MC4A Cylinders | 6 BC4W10 Bellcrank Bearings |
| 10 ft 5052-O 3/8" aluminum tube | 2' x 4' x 1/8" Fiberfrax sheet | 6 AN490-HT8P Rod Ends |
| 2 fuel outlet strainers | 2' x 4' x .018 Stainless steel | 6 MW4 Aurora Rod end bearings |
| 2 fuel drains | 4ft 1/16 x 7 x 7 Stainless Steel Cable | 12 x 12 x .062 4130 Steel |
| 2 qts fuel sealant | 4 AN100 - C3 Cable Thimbles | 12 x 12 x .092 4130 Steel |
| 2 fuel caps | 4 28-1-C Nicopress Sleeves | 4 pieces 8ft x 1.25 x .058 wall 6061 T-6 Alum. tube |
| 2 AN 210 - 1A pulleys | 1 ft 1.25 diameter 6061T-6 rod | 2 AN392 -1C -15 Clevis pins |
| 30 ft 1/4" Nylafow tubing |